Liberty Park, Eastern Boulevard, Leicester LE2 7FP
0116 255 4370
libertypark-leicester@libertyliving.co.uk
Booking Information
To view full details of our Booking Information and Cancellation Policy - click here
Academic Year 2010-11
Liberty Park, Leicester and De Montfort University (DMU) have exclusive arrangements to accommodate 1st year students and international students studying on a full-time programme for 2010-11.
All residents of Liberty Park will be De Montfort University students residing in the property under LibertyLiving's Assured Shorthold Tenancy Agreement (AST). The Management and maintenance of this property will remain with LibertyLiving with support from a University Housing Officer.
If you wish to apply for this accommodation and want to find information regarding rent and the application process, please find the details below where more information can be found.
De Montfort University
Housing Office
Gateway House
Ground Floor
The Gateway
Leicester LE1 9BH
Tel: 0116 257 7607
Email: housing@dmu.ac.uk
All other 1st, 2nd, 3rd and Post grad
Rooms at Liberty Park, Leicester are now 'Sold Out' for the academic year 2010-11. To request to be placed on our waiting list or enquire about the academic year 2011-12, click here to register your interest, alternatively contact the residence team directly - contact details can be found above or on our 'Contact' page.

| Room Type | Cost Per Week | Contract Length | Single Payment Option (Inc. 2% discount) | Instalment Payment Option | ||
|---|---|---|---|---|---|---|
| Single En-suite (Within 2 Bed Flat) | £104.00 | 42 | £4,280.64 due 25th September 2010 | 1st: £1,485.12 due 25th Sept 2010 | ||
| Single En-suite (Within 2 Bed Flat) | £102.00 | 50 | £4,998.00 due 25th September 2010 | 1st: £1,734.00 due 25th Sept 2010 | ||
| Single En-suite (within 3 Bed Flat) | £102.00 | 42 | £4,198.32 due 25th September 2010 | 1st: £1,456.56 due 25th Sept 2010 | ||
| Single En-suite (within 3 Bed Flat) | £100.00 | 50 | £4,900.00 due 25th September 2010 | 1st: £1,700.00 due 25th Sept 2010 | ||
| Single En-suite (within 5 Bed Flat) | £101.00 | 42 | £4,157.16 due 25th September 2010 | 1st: £1,442.28 due 25th Sept 2010 | ||
| Single En-suite (within 5 Bed Flat) | £99.00 | 50 | £4,851.00 due 25th September 2010 | 1st: £1,683.00 due 25th Sept 2010 | ||
| Double En-suite (within 5 Bed Flat) | £106.00 | 42 | £4,362.96 due 25th September 2010 | 1st: £1,513.68 due 25th Sept 2010 | ||
| Double En-suite (within 5 Bed Flat) | £104.00 | 50 | £5,096.00 due 25th September 2010 | 1st: £1,768.00 due 25th Sept 2010 | ||
| One Bed Flat | £168.50 | 42 | £6,935.46 due 25th September 2010 | 1st: £2,406.18 due 25th Sept 2010 | ||
| One Bed Flat | £168.50 | 50 | £8,256.50 due 25th September 2010 | 1st: £2,864.50 due 25th Sept 2010 |






