Liberty Fields, 10 Halsmere Road, London SE5 9LN
020 7793 9877
libertyfields-london@libertyliving.co.uk
Booking Information
To view full details of our Booking Information and Cancellation Policy - click here
- Booking Fee / Deposit: £200 (payable on booking)
- Cancellation Policy
Students whose 1st year of study commences in 2010 / 11:-
- 1st year students will be released from the obligations of their Assured Shorthold Tenancy Agreement (AST) if cancellation is received in writing to the residence team by 27th August 2010. £100 of the Booking Fee will be retained to cover administrative costs.
- If notice of cancellation is received after 27th August 2010, the student will only be released from the AST if they replace themselves with a new tenant, which is acceptable to the landlord. £100 of the Booking Fee will be retained to cover administrative costs. The remaining balance (less any outstanding charges) will be refunded, together with a refund of rent for the remaining term of the AST - once the replacement tenant has paid their first instalment in full.
All other students:-
- The student / tenant will not be released from the AST unless a replacement tenant, acceptable to the landlord, is found by the student / tenant.
- If a replacement tenant is found, £100 of the Booking Fee will retained to cover administrative costs. The remaining balance (less any outstanding charges) will be refunded, together with a refund of rent for the remaining term of the AST - once the replacement tenant has paid their first instalment in full.
- Single Payment attracts a 2% discount on the total rent payable.
- Cost per week: (see below).
Academic Year 2010-11
Rooms can be booked online directly with us - see below. If you have any queries please contact the residence team directly.

| Room Type | Cost Per Week | Contract Length | Single Payment Option (Inc. 2% discount) | Instalment Payment Option | |
| Studio Deluxe | £275.00 | 42 | £11,319.00 due 11th September 2010 | 1st: £3,927.00 due 11th Sept 2010 2nd: £3,811.50 due 14th Jan 2011 3rd: £3,811.50 due 8th April 2011 Total = £11,550.00 | |
| Studio Deluxe | £270.00 | 51 | £13,494.60 due 11th September 2010 | 1st: £4,681.80 due 11th Sept 2010 2nd: £4,544.10 due 14th Jan 2011 3rd: £4,544.10 due 8th April 2011 Total = £13,770.00 | |
| Standard Studio | £240.00 | 42 | £9,878.40 due 11th September 2010 | 1st: £3,427.20 due 11th Sept 2010 2nd: £3,326.40 due 14th Jan 2011 3rd: £3,326.40 due 8th April 2011 Total = £10,080.00 | |
| Standard Studio | £235.00 | 51 | £11,745.30 due 11th September 2010 | 1st: £4,074.90 due 11th Sept 2010 2nd: £3,955.05 due 14th Jan 2011 3rd: £3,955.05 due 8th April 2011 Total = £11,985.00 | |
| Studio Premium | £255.00 | 42 | £10,495.80 due 11th September 2010 | 1st: £3,641.40 due 11th Sept 2010 2nd: £3,534.30 due 14th Jan 2011 3rd: £3,534.30 due 8th April 2011 Total = £10,710.00 | |
| Studio Premium | £250.00 | 51 | £12,495.00 due 11th September 2010 | 1st: £4,335.00 due 11th Sept 2010 2nd: £4,207.50 due 14th Jan 2011 3rd: £4,207.50 due 8th April 2011 Total = £12,750.00 | |
| Single Studio | £230.00 | 42 | £9,466.80 due 11th September 2010 | 1st: £3,284.40 due 11th Sept 2010 2nd: £3,187.80 due 14th Jan 2011 3rd: £3,187.80 due 8th April 2011 Total = £9,660.00 | |
| Single Studio | £220.00 | 51 | £10,995.60 due 11th September 2010 | 1st: £3,814.80 due 11th Sept 2010 2nd: £3,702.60 due 14th Jan 2011 3rd: £3,702.60 due 8th April 2011 Total = £11,220.00 | |
Available
Limited Availability
Sold Out
Show alternative residences in London
Back to top