Liberty Living at Mill Point, 29 Berry Street, Manchester M1 2AR
0161 273 8608
millpoint-manchester@libertyliving.co.uk
Booking Information
To view full details of our Booking Information and Cancellation Policy - click here
Academic Year 2010-11
Direct Bookings
Rooms at Mill Point, Manchester are now 'Sold Out' for the academic year 2010-11. To request to be placed on our waiting list or enquire about the academic year 2011-12, click here to register your interest, alternatively contact the residence team directly - contact details can be found above or on our 'Contact' page.
Manchester Metropolitan University
Liberty Living at Mill Point and Manchester Metropolitan University (MMU) have an arrangement to accommodate students studying on a full-time programme for 2010-11.
Under this arrangement MMU residents at Mill Point will be under Manchester Metropolitan University's Terms of Occupancy. The management and maintenance of this property will remain with Liberty Living with support from a University Hall Warden. Please note the rents set out in the table below are not applicable to MMU tenants.
If you wish to apply for this accommodation under MMUs terms of occupancy and want to find information regarding rent and the application process, follow the details below where more information can be found.
Manchester Metropolitan University
Accommodation Office
Facilities - Campus and Residential Services Team
Cavendish North
Cavendish Street
Manchester
M15 6BS
Tel: 0161 247 2958
Email: accommodation@mmu.ac.uk
Web: www.mmu.ac.uk/accommodation

| Room Type | Cost Per Week | Contract Length | Single Payment Option (Inc. 2% discount) | Instalment Payment Option | ||
|---|---|---|---|---|---|---|
| Single En-suite | £103.00 | 44 | £4,441.36 due 8th September 2010 | 1st: £1,812.80 due 8th Sept 2010 | ||
| Single En-suite | £103.00 | 50 | £5,047.00 due 8th September 2010 | 1st: £2,060.00 due 8th Sept 2010 | ||
| Single En-suite | £103.00 | 52 | £5,248.88 due 25th August 2010 | 1st: £2,142.40 due 25th Aug 2010 | ||
| Double En-suite (Single Occupancy) | £127.00 | 44 | £5,476.24 due 8th September 2010 | 1st: £2,235.20 due 8th Sept 2010 | ||
| Double En-suite (Single Occupancy) | £127.00 | 50 | £6,223.00 due 8th September 2010 | 1st: £2,540.00 due 8th Sept 2010 | ||
| Double En-suite (Single Occupancy) | £127.00 | 52 | £6,471.92 due 25th August 2010 | 1st: £2,641.60 due 25th Aug 2010 | ||
| Double En-suite (Double Occupancy*) | £144.00 | 44 | £6,209.28 due 8th September 2010 | 1st: £2,534.40 due 8th Sept 2010 | ||
| Double En-suite (Double Occupancy*) | £144.00 | 50 | £7,056.00 due 8th September 2010 | 1st: £2,880.00 due 8th Sept 2010 | ||
| Double En-suite (Double Occupancy*) | £144.00 | 52 | £7,338.24 due 25th August 2010 | 1st: £2,995.20 due 25th Aug 2010 |
*Double Occupancy rooms can only be booked by contacting the residence team directly, details of which can be found in the 'Contact' page.






