Liberty Living at Mercury Point, 20 Duke Street, Southampton SO14 3ET
02380 228 713
mercurypoint-southampton@libertyliving.co.uk
Booking Information
To view full details of our Booking Information and Cancellation Policy - click here
- Booking Fee / Deposit: £200 (payable on booking)
- Cancellation Policy
Students whose 1st year of study commences in 2010 / 11:-
- 1st year students will be released from the obligations of their Assured Shorthold Tenancy Agreement (AST) if cancellation is received in writing to the residence team by 27th August 2010. £100 of the Booking Fee will be retained to cover administrative costs.
- If notice of cancellation is received after 27th August 2010, the student will only be released from the AST if they replace themselves with a new tenant, which is acceptable to the landlord. £100 of the Booking Fee will be retained to cover administrative costs. The remaining balance (less any outstanding charges) will be refunded, together with a refund of rent for the remaining term of the AST - once the replacement tenant has paid their first instalment in full.
All other students:-
- The student / tenant will not be released from the AST unless a replacement tenant, acceptable to the landlord, is found by the student / tenant.
- If a replacement tenant is found, £100 of the Booking Fee will retained to cover administrative costs. The remaining balance (less any outstanding charges) will be refunded, together with a refund of rent for the remaining term of the AST - once the replacement tenant has paid their first instalment in full.
- Single Payment attracts a 2% discount on the total rent payable.
- Cost per week: (see below).
Booking for the Academic Year 2010-11
Direct Bookings (available to ALL full time students).
See the table below for tenancy start and end dates, room types and rates available. Rooms can be booked online directly with us, see below, or via a postal application form. If you have any queries please contact the residence team directly.

| Room Type | Cost Per Week | Contract Length | Single Payment Option (Inc. 2% discount) | Instalment Payment Option | |
| Single En-suite | £97.00 | 43 | £4,087.58 due 4th September 2010 | 1st: £1,668.40 due 4th Sept 2010 2nd: £1,668.40 due 14th Jan 2011 3rd: £834.20 due 8th April 2011 Total = £4,171.00 | |
| Single En-suite | £92.50 | 50 | £4,532.50 due 4th September 2010 | 1st: £1,850.00 due 4th Sept 2010 2nd: £1,850.00 due 14th Jan 2011 3rd: £925.00 due 8th April 2011 Total = £4,625.00 | |
| Premium En-suite | £108.50 | 43 | £4,572.19 due 4th September 2010 | 1st: £1,866.20 due 4th Sept 2010 2nd: £1,866.20 due 14th Jan 2011 3rd: £933.10 due 8th April 2011 Total = £4,665.50 | |
| Premium En-suite | £104.00 | 50 | £5,096.00 due 4th September 2010 | 1st: £2,080.00 due 4th Sept 2010 2nd: £2,080.00 due 14th Jan 2011 3rd: £1,040.00 due 8th April 2011 Total = £5,200.00 | |
| Studio | £134.00 | 43 | £5,646.76 due 4th September 2010 | 1st: £2,304.80 due 4th Sept 2010 2nd: £2,304.80 due 14th Jan 2011 3rd: £1,152.40 due 8th April 2011 Total = £5,762.00 | |
| Studio | £127.00 | 50 | £6,223.00 due 4th September 2010 | 1st: £2,540.00 due 4th Sept 2010 2nd: £2,540.00 due 14th Jan 2011 3rd: £1,270.00 due 8th April 2011 Total = £6,350.00 | |
| Studio Premium | £145.00 | 43 | £6,110.30 due 4th September 2010 | 1st: £2,494.00 due 4th Sept 2010 2nd: £2,494.00 due 14th Jan 2011 3rd: £1,247.00 due 8th April 2011 Total = £6,235.00 | |
| Studio Premium | £136.00 | 50 | £6,664.00 due 4th September 2010 | 1st: £2,720.00 due 4th Sept 2010 2nd: £2,720.00 due 14th Jan 2011 3rd: £1,360.00 due 8th April 2011 Total = £6,800.00 | |
Available
Limited Availability
Sold Out
Show alternative residences in Southampton
Back to top