You need to download the latest version of Flash Player to view this content.Liberty Park, Marlborough Street, Leeds LS1 4LA
+44 113 244 8169
libertypark-leeds@libertyliving.co.uk
Prices and Booking Information
To view full details of our Booking Information and Cancellation Policy - click here
Academic Year 2012-13
Liberty Park, Leeds has exclusive arrangements with Leeds College of Art (LCA) to accommodate 1st year students and international students studying on a full-time programme for 2012-13.
All residents of Liberty Park will be residing in the property under Liberty Living's Assured Shorthold Tenancy Agreement (AST). The management and maintenance of this property will remain with Liberty Living with support from a University Housing Officer.
If you wish to apply for this accommodation and want to find information regarding rent and the application process, please find the details below.
Contact details for Leeds College of Art:
Accommodation Services
Blenheim Walk
Leeds LS2 9AQ
Student Advice Team: +44 113 202 8111
Email: info@leeds-art.ac.uk
Web: www.leeds-art.ac.uk/home/living-in-leeds/accommodation/accommodation-available/
All other 1st, 2nd, 3rd and Post grad Students
Use the table below to make your selection of room type, period of tenancy, to view prices and payment options. Book your student accommodation now using our Online Booking Service.
If you have any queries please contact the residence team directly - contact details can be found above or on our Contact page.

| Room Type | Cost Per Week | Contract Length | Single Payment Option (Inc. 2% discount) | Instalment Payment Option | ||
|---|---|---|---|---|---|---|
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 14th July 2012 | 1st : £2,024.00 due 14th July 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 21st July 2012 | 1st : £2,024.00 due 21st July 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 28th July 2012 | 1st : £2,024.00 due 28th July 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 4th August 2012 | 1st : £2,024.00 due 4th Aug 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 11th August 2012 | 1st : £2,024.00 due 11th Aug 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 18th August 2012 | 1st : £2,024.00 due 18th Aug 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 25th August 2012 | 1st : £2,024.00 due 25th Aug 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 1st September 2012 | 1st : £2,024.00 due 1st Sept 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 8th September 2012 | 1st : £2,024.00 due 8th Sept 2012 | ||
| Single En-suite | £115.00 | 44 Weeks | £4,958.80 due 15th September 2012 | 1st : £2,024.00 due 15th Sept 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 14th July 2012 | 1st : £2,464.00 due 14th July 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 21st July 2012 | 1st : £2,464.00 due 21st July 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 28th July 2012 | 1st : £2,464.00 due 28th July 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 4th August 2012 | 1st : £2,464.00 due 4th August 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 11th August 2012 | 1st : £2,464.00 due 11th August 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 18th August 2012 | 1st : £2,464.00 due 18th August 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 25th August 2012 | 1st : £2,464.00 due 25th August 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 1st September 2012 | 1st : £2,464.00 due 1st Sept 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 8th September 2012 | 1st : £2,464.00 due 8th Sept 2012 | ||
| Standard Studio (Single Occupancy) | £140.00 | 44 Weeks | £6,036.80 due 15th September 2012 | 1st : £2,464.00 due 15th Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 14th July 2012 | 1st : £3,097.60 due 14th July 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 21st July 2012 | 1st : £3,097.60 due 21st July 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 28th July 2012 | 1st : £3,097.60 due 28th July 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 4th August 2012 | 1st : £3,097.60 due 4th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 11th August 2012 | 1st : £3,097.60 due 11th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 18th August 2012 | 1st : £3,097.60 due 18th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 25th August 2012 | 1st : £3,097.60 due 25th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 1st September 2012 | 1st : £3,097.60 due 1st Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 8th September 2012 | 1st : £3,097.60 due 8th Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £176.00 | 44 Weeks | £7,589.12 due 15th September 2012 | 1st : £3,097.60 due 15th Sept 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 14th July 2012 | 1st : £2,220.00 due 14th July 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 21st July 2012 | 1st : £2,220.00 due 21st July 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 28th July 2012 | 1st : £2,220.00 due 28th July 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 4th August 2012 | 1st : £2,220.00 due 4th Aug 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 11th August 2012 | 1st : £2,220.00 due 11th Aug 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 18th August 2012 | 1st : £2,220.00 due 18th Aug 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 25th August 2012 | 1st : £2,220.00 due 25th Aug 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 1st September 2012 | 1st : £2,220.00 due 1st Sept 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 8th September 2012 | 1st : £2,220.00 due 8th Sept 2012 | ||
| Single En-suite | £111.00 | 50 Weeks | £5,439.00 due 15th September 2012 | 1st : £2,220.00 due 15th Sept 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 14th July 2012 | 1st : £2,720.00 due 14th July 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 21st July 2012 | 1st : £2,720.00 due 21st July 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 28th July 2012 | 1st : £2,720.00 due 28th July 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 4th August 2012 | 1st : £2,720.00 due 4th Aug 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 11th August 2012 | 1st : £2,720.00 due 11th Aug 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 18th August 2012 | 1st : £2,720.00 due 18th Aug 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 25th August 2012 | 1st : £2,720.00 due 25th Aug 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 1st September 2012 | 1st : £2,720.00 due 1st Sept 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 8th September 2012 | 1st : £2,720.00 due 8th Sept 2012 | ||
| Standard Studio (Single Occupancy) | £136.00 | 50 Weeks | £6,664.00 due 15th September 2012 | 1st : £2,720.00 due 15th Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 14th July 2012 | 1st : £3,440.00 due 14th July 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 21st July 2012 | 1st : £3,440.00 due 21st July 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 28th July 2012 | 1st : £3,440.00 due 28th July 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 4th August 2012 | 1st : £3,440.00 due 4th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 11th August 2012 | 1st : £3,440.00 due 11th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 18th August 2012 | 1st : £3,440.00 due 18th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 25th August 2012 | 1st : £3,440.00 due 25th Aug 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 1st September 2012 | 1st : £3,440.00 due 1st Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 8th September 2012 | 1st : £3,440.00 due 8th Sept 2012 | ||
| Standard Studio (Double Occupancy*) | £172.00 | 50 Weeks | £8,428.00 due 15th September 2012 | 1st : £3,440.00 due 15th Sept 2012 |
*Double Occupancy rooms can only be booked by contacting the residence team directly, details of which can be found in the 'Contact' page.














