UK Locations
Latest News
Blog & Social Media
University Clearing
Visit our blog
Recruitment
Sponsored Links
Universities
Green Living
Liberty House (St John Street), London
Liberty House (St John Street), London photo
You need to download the latest version of Flash Player to view this content.
Residence Information Photo Gallery Useful Information Location Contact Prices & Booking Information

Liberty House (St John Street), 218 St John Street, London EC1V 4AT
Phone Icon   +44 20 7250 5800
Email Icon   londonsales@libertyliving.co.uk

Prices and Booking Information

To view full details of our Booking Information and Cancellation Policy - click here

Academic Year 2012-13

Direct Bookings (available to ALL full time Students)

Use the table below to make your selection of room type, period of tenancy, to view prices and payment options. Book your student accommodation now using our Online Booking Service.

If you have any queries please contact the residence team directly - contact details can be found above or on our Contact page.

Post Graduates are able to request to be positioned on a POST GRADUATE Floor – please specify at the time of booking and we will endeavour to accommodate.

Room Rates
Room TypeCost Per WeekContract LengthSingle Payment Option
(Inc. 2% discount)
Instalment Payment Option
Premium
Studio
£300.0044 Weeks£12,936.00 due 8th September 2012

1st: £4,488.00 due 8th Sept 2012
2nd: £4,356.00 due 14th Jan 2013
3rd: £4,356.00 due 8th April 2013
Total = £13,200.00

Twin
Studio
£355.0044 Weeks£15,307.60 due 8th September 2012

1st: £5,310.80 due 8th Sept 2012
2nd: £5,154.60 due 14th Jan 2013
3rd: £5,154.60 due 8th April 2013
Total = £15,620.00

Premium
Studio
£300.0050 Weeks£14,700.00 due 8th September 2012

1st: £5,100.00 due 8th Sept 2012
2nd: £4,950.00 due 14th Jan 2013
3rd: £4,950.00 due 8th April 2013
Total = £15,000.00

Twin
Studio
£355.0050 Weeks£17,395.00 due 8th September 2012

1st: £6,035.00 due 8th Sept 2012
2nd: £5,857.50 due 14th Jan 2013
3rd: £5,857.50 due 8th April 2013
Total = £17,750.00

Standard
Studio
£269.5043 Weeks£11,356.73 due 15th September 2012

1st: £3,940.09 due 15th Sept 2012
2nd: £3,824.20 due 14th Jan 2013
3rd: £3,824.21 due 8th April 2013
Total = £11,588.50

Single
Studio
£245.0044 Weeks£10,564.40 due 8th September 2012

1st: £3,665.20 due 8th Sept 2012
2nd: £3,557.40 due 14th Jan 2013
3rd: £3,557.40 due 8th April 2013
Total = £10,780.00

Standard
Studio
£269.5044 Weeks£11,620.84 due 8th September 2012

1st: £4,031.72 due 8th Sept 2012
2nd: £3,913.14 due 14th Jan 2013
3rd: £3,913.14 due 8th April 2013
Total = £11,858.00

Single
Studio
£245.0050 Weeks£12,005.00 due 8th September 2012

1st: £4,165.00 due 8th Sept 2012
2nd: £4,042.50 due 14th Jan 2013
3rd: £4,042.50 due 8th April 2013
Total = £12,250.00

Standard
Studio
£269.5050 Weeks£13,205.50 due 8th September 2012

1st: £4,581.50 due 8th Sept 2012
2nd: £4,446.75 due 14th Jan 2013
3rd: £4,446.75 due 8th April 2013
Total = £13,475.00


Available
Limited Availability
Sold Out
Book Now


Show alternative residences in LondonShow alternative residences in London

Back to top

Book Online Now
Liberty in London
Summer Accommodation
No Hidden Costs
Register Your Interest
Parent/Guardian Advice
Glossary & FAQ
Get Flash Player
Contact
Put your energy into schools